Learning agility and work performance of Community Policemen in MABAMA, Davao del Sur
dc.contributor.author | Altamera, Ian Mark T. | |
dc.contributor.author | Penaso, John Dave T. | |
dc.contributor.author | Cudog, Reymond O. | |
dc.contributor.author | Baloran, Erick T. | |
dc.date.accessioned | 2021-06-16T02:36:17Z | |
dc.date.available | 2021-06-16T02:36:17Z | |
dc.date.issued | 2018-10 | |
dc.identifier.uri | http://103.123.43.41:8080/xmlui/handle/123456789/131 | |
dc.description.abstract | This study assessed the significance of the relationship between the learning agility and work performance of community policemen in MABAMA, Davao del Sur. The study used correlational research design with adapted questionnaires. It involved 105 community policemen in Matanao, Bansalan and Magsaysay as research respondents of the study who were determined using complete enumeration technique. Mean and Pearson r were used as statistical tools. The findings of the study revealed that the level of learning agility and work motivation of community policemen was very high. Also, results revealed a significant relationship between learning agility and work performance of community policemen. | en_US |
dc.language.iso | en | en_US |
dc.subject | Learning agility | en_US |
dc.subject | Work performance | en_US |
dc.subject | Community policemen | en_US |
dc.subject | MABAMA | en_US |
dc.subject | Davao del Sur | en_US |
dc.title | Learning agility and work performance of Community Policemen in MABAMA, Davao del Sur | en_US |
dc.type | Thesis | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses
Undergraduate Theses of UM Bansalan College