dc.contributor | Dolormente, Danica | |
dc.contributor.author | Villegas, Rona Fe | |
dc.date.accessioned | 2022-03-21T02:06:57Z | |
dc.date.available | 2022-03-21T02:06:57Z | |
dc.date.issued | 2020-03 | |
dc.identifier | PUT 921 | en_US |
dc.identifier.uri | http://103.123.43.41:8080/handle/20.500.14045/217 | |
dc.description | In Partial Fulfillment of the Requirements for the Course Human Resource Reaserch (HR 324) | en_US |
dc.description.abstract | This study aimed to determine the relationship between compensation management and productivity among employees of Medical Mission Group Hospital Inc. utilizing the quantitative non-experimental research design using correlational technique. In this study, the respondents are the employees of Medical Mission Group Hospital Inc. Universal sampling was used to determine the participants. There were a total of 150 respondents involved in the study to determine the correlation between the compensation management and productivity among employees of Medical Mission Group Hospital Inc. The result of the study shows that the level of compensation management among employees of Medical Mission Group Hospital Inc. is moderate. The level of productivity among employees of Medical Mission Group Hospital Inc. is moderate. Above all there is a significant relationship between compensation management and productivity among employees of Medical Mission Group Hospital Inc.
Keywords: Human resource management, compensation management, productivity, Tagum City, Philippines
ACKNOWLEDGMENT | en_US |
dc.language | en | en_US |
dc.publisher | UM Panabo - Learning Information Center | en_US |
dc.rights | University of Mindanao LIC | en_US |
dc.subject | Workers' compensation Salaries, wages, etc | en_US |
dc.title | Compensation Management and Productivity Among Employees of Medical Mission Group Hospital INC. | en_US |
dc.type | Thesis | en_US |
dc.publisher.src | BSBA-Human Resource | en_US |
dc.description.ddc | PUT 658.812 V71i 2020 c-1 | en_US |
dc.description.xtnt | 34 leaves | en_US |
dc.date.produced | 2020-03 | |