dc.contributor | Madulin, Ronieto | |
dc.contributor | Quimay, Romel | |
dc.contributor.author | Cabagunay, Genevib | |
dc.date.accessioned | 2022-03-21T07:27:33Z | |
dc.date.available | 2022-03-21T07:27:33Z | |
dc.date.issued | 2020-09 | |
dc.identifier | PUT 912 | en_US |
dc.identifier.issn | PUT 912 | |
dc.identifier.uri | http://103.123.43.41:8080/handle/20.500.14045/241 | |
dc.description | In Partial Fulfilment of the Requirements for the Course Marketing Research (Mktg. 222) | en_US |
dc.description.abstract | The study aimed to determine the relationship between brand perception and customer satisfaction of Jollibee Food Corporation in Panabo City. The independent variable of the study was brand perception. The indicator of brand perception is emotional value, brand awareness and brand image. On the other hand, the dependent variable of the study was customer satisfaction. The researchers use the descriptive correlation method and random sampling and determining the number of respondent and the statistical tools using the study where mean and Pearson-r. The result of the computation using r-value is 0.778 associated with the significant value of 0.000 of the P-value which is greater than the alpha of 0.05. Moreover, there is significant relationship between brand perception and customer satisfaction of Jollibee Food Corporation in Panabo City. It implies that there is other factor that can effect of loyalty customer.
Keywords: Brand perception, Emotional value, Brand awareness, Brand
image, Customer satisfaction | en_US |
dc.language | en | en_US |
dc.publisher | UM Panabo College- Learning Information Center | en_US |
dc.rights | University of Mindanao LIC | en_US |
dc.subject | Trademarks and Brand name products | en_US |
dc.title | Brand Perception And Customer Satisfaction Of Jollibee Food Corporation In Panabo City | en_US |
dc.type | Thesis | en_US |
dc.publisher.src | BSBA- Marketing | en_US |
dc.description.ddc | PUT 658.827 C11b 2020 c-1 | en_US |
dc.description.xtnt | 36 leaves | en_US |
dc.date.produced | 2020-09 | |